top of page
CLIENTS
Impress your clients by easily creating an album site that they'll love.
Type
Make
Type | Pic | Make | Model | Year | Status | Details |
---|---|---|---|---|---|---|
ST | Tokai | SS-80 OWR | 1979 | DiMarzio FS-1 | ||
LP | Greco | EG 1000C - DRY Z | 1980 | SOLD | Super Real Custom | |
LP | Greco | Super Custom | 1984 | Special Order | ||
LP | Greco | EGF 850C | 1981 | SOLD | Flame Top Custom | |
335 | Greco | SA 800 WR STP | 1978 | Rare ES-345 Copy | ||
335 | Greco | SA 1200 - DRY Z | 1981 | SOLD | Lacquer, Birds Eye Maple | |
LP | Vestax | LP | 1987 | Extremely Rare LP | ||
ST | Tokai | SS-80 YS | 1981 | SOLD | Top Model, 1- Piece Sen Body | |
TL | Tokai | TE-150 SB-BL | 1981 | MUSEUM EXHIBIT | Parsons White String Bender | |
335 | Greco | SA 700 | 1982 | SOLD | Coil Tap, Maple Neck | |
335 | Tokai | ES-100 | 1981 | SOLD | '59 Copy | |
335 | Greco | SA 900 | 1980 | SOLD | Super Real | |
335 | Navigator | SA 80 | 1978 | Early Navigator | ||
LP | Greco | EGF 1200 - DRY Z | 1980 | SOLD | Super Real | |
LP | Tokai | LS-120 | 1980 | SOLD | LP Reborn | |
TL | Momose | MTL2 STD | 2016 | SOLD | White Blonde | |
335 | Burny | RSA 345 | 1995 | 59 ES-345 Copy | ||
SG | Yamaha | SG 800S STD | 1982 | Metallic Blue | ||
SG | Yamaha | SG 1000NW | 1984 | Limited Edition of 300 | ||
ST | Greco | SE 700 W | 1977 | Early Sixties | ||
LP | Greco | EG 1000C - DRY Z | 1980 | SOLD | Super Real Custom | |
LP | Burny | FLG-150 | 1980 | All Original | ||
335 | Yamaha | SA 2000 | 1978 | SOLD | Top Model | |
335 | Yamaha | SA 1000 PR | 1978 | SOLD | Super Axe | |
335 | Greco | SA 800 WR-STP | 1978 | SOLD | Rare ES-345 Model | |
LP | Burny | FLG-90 | 1980 | SOLD | Pure Nitro, Beautiful Top | |
OTHER | Yamaha | L-20A | 1981 | White Spruce Top | ||
ST | Tokai | SS-80 YS | 1980 | SOLD | All Original, Sen Body | |
335 | Yamaha | SA 1000 PR | 1980 | SOLD | Super Axe | |
LP | Greco | EG 700G Gold Top | 1980 | SOLD | PU-2 / Lacquer | |
335 | Yamaha | SA 1200S | 1980 | SOLD | Solid Spruce Top | |
ST | Greco | SE 1200 N | 1977 | Project Series | ||
LP | Greco | EG59-100 | 1982 | SOLD | Super Real | |
LP | Navigator | NLP-500 CH | 2000 | SOLD | Custom Order | |
FB | Burny | Firebird VII | 1990 | SOLD | Custom Order | |
335 | Greco | SA 800 S STP | 1978 | SOLD | Rare ES-345 Copy | |
LP | Tokai | LS-100 | 1982 | SOLD | Cherry Sunburst | |
FB | Burny | FFB-150 | 1978 | Firebird V - Through Neck | ||
LP | Greco | EG58-120 - DRY 82 | 1982 | SOLD | EGF 1200 Successor | |
335 | Tokai | ES-100R | 1981 | SOLD | '59 Copy, Rock Version | |
ST | Greco | SE 700 W | 1978 | SOLD | Early Sixties, Maxon Excel | |
ST | Fernandes | RST-80 59 | 1981 | '59 Strat, Nitro Lacquer | ||
LP | Greco | EGF 1000 | 1981 | SOLD | Super Real | |
LP | Tokai | LS-120 Custom Order | 1980 | Special Order, Reborn Old | ||
335 | Greco | SA61-90 | 1981 | SOLD | The 'Groove' PU | |
ST | Greco | SE 1200 T | 1977 | Project Series | ||
335 | Greco | SA 500 | 1974 | SOLD | Hollow Body | |
LP | Greco | EGF 1200 - DRY Z | 1980 | SOLD | Super Real | |
LP | Greco | EJR54-50 | 1982 | SOLD | Super Real | |
LP | Tokai | LS-80 GT | 1980 | SOLD | Gold Top | |
335 | Burny | RSA-100 | 1987 | SOLD | VH-1 Pickups | |
LP | Navigator | NLP 380 Limited | 2006 | SOLD | Lemon Drop | |
LP | Greco | EG 1000 - DRY Z | 1981 | SOLD | Super Real Custom | |
LP | Burny | FLG-90 | 1980 | SOLD | Nitro Lacquer, Beautiful Top | |
LP | Greco | EG 1000C - DRY Z | 1980 | SOLD | Super Real Custom | |
LP | Greco | EGC Limited Edition | 1981 | SOLD | 50 Numbered Guitars | |
LP | Greco | EG58-120 - DRY Z | 1982 | SOLD | Super Real | |
LP | Greco | EG 850 | 1979 | SOLD | Ebony Board | |
335 | Fernandes | FSA-100 | 1979 | null | Very Rare Non-Catalog | |
LP | Navigator | NLP-500 LTD HB | 2002 | Custom Order | ||
LP | Greco | EG60-180 - DRY 82 | 1984 | SOLD | EGF 1800 Successor | |
ST | Tokai | SS-40 MB | 1983 | SOLD | Metallic Blue | |
335 | Yamaha | SA 2000 | 1978 | SOLD | Top Model | |
LP | Tokai | LS-80 GT | 1980 | SOLD | Gold Top | |
335 | Navigator | SA 120 | 1980 | SOLD | Birds Eye Maple | |
LP | Greco | EGF 1200 - DRY Z | 1980 | SOLD | Super Real | |
335 | Yamaha | SA 700 YN | 77.82 | SOLD | Custom Order | |
335 | Momose | MES1-CM PRM SB | 2015 | Cuban Mahogany | ||
ST | Momose | MST1 FM PRM BLACK | 2015 | SOLD | Flame Maple, Dickson PU | |
LP | Greco | EGF 1800 Prototype | 1979 | SOLD | Used in Greco Ad | |
335 | Vesta Graham | VGC-1000 | 1979 | SOLD | All Original | |
335 | Greco | SA 900 | 1980 | SOLD | '61 ES-335 Model | |
335 | Yamaha | SA 2000S | 1979 | SOLD | Top Model - Gorgeous | |
335 | Vesta Graham | VGC-1000 | 1979 | All Original | ||
JG | Greco | JG 700 | 1981 | Super Real Jaguar | ||
SG | Navigator | N-SG Order Made | 2006 | SOLD | Custom Order SG | |
ST | Navigator | ST-500 | 2004 | Custom Order ST | ||
LP | Greco | EG 1800 Limited Edition | 1982 | ESP Made Greco | ||
335 | Tokai | ES-150J | 1981 | '59 ES-335 | ||
LP | Greco | EG 800 PB | 1981 | SOLD | Frampton 3 PU Custom | |
335 | Vesta Graham | VGC 1000 | 1979 | SOLD | 335 Style Semi Acoustic | |
LP | Navigator | LG-80 Gold Top | 1978 | SOLD | P-90 Gold Top | |
ST | Tokai | SR-60 OWR | 1982 | SOLD | Ritchie Blackmore Model | |
LP | Greco | EGF 1200 | 1980 | SOLD | Super Real | |
ST | Tokai | SR-60 OWR | 1982 | SOLD | Ritchie Blackmore Model | |
ST | Tokai | ST-80 | 1980 | SOLD | '54 Strat, Soft-V | |
335 | Tokai | ES-150J | 1981 | SOLD | '59 ES-335 | |
LP | Mushroom | Order Made LP | 1994 | One of the Rarest Brands | ||
335 | Yamaha | SA 2000 YN | 1978 | SOLD | Top Model, Rare Finish | |
335 | Greco | SA 800 WA-STP | 1979 | SOLD | Rare ES-345 Model | |
335 | Fernandes | FSA-100 | 1979 | SOLD | Very Rare Non-Catalog Model | |
ST | Tokai | SS-50 Silver Star | 1981 | SOLD | Custom Color | |
LP | Tokai | LS-80 BB | 1981 | SOLD | Lacquer, Beautiful | |
335 | Greco | SA59-120 | 1982 | SOLD | '59 ES-335 Model | |
TL | Fender Japan | TL52-120 EXTRAD | 1987 | SOLD | Flame Maple, Nitro | |
ST | Fender Japan | Clapton Stratocaster Custom Order | 1991 | SOLD | Custom Ordered Clapton | |
LP | Greco | EG 800 GS | 1980 | SOLD | '56 Gold Top Model | |
LP | Burny | FLG-90 | 1981 | SOLD | All Original, L-8001 Pickups | |
335 | Greco | SA - Custom Order | 1991 | FOR SALE | Tokai Made Greco | |
335 | Tokai | ES-150J | 1981 | '59 ES-335 | ||
ST | Fernandes | RST-80 54 | 1981 | SOLD | '54 Strat, Soft V Neck | |
335 | Vesta Graham | VGC-1000 | 1979 | SOLD | Gorgeous Orange Burst | |
LP | Burny | RLG-90 | 1984 | SOLD | 1984 Burny RLG-90 | |
ST | Tokai | SS-60 OWR | 1981 | SOLD | 1966 Strat | |
SG | Yamaha | SG 2000DP | 1981 | SOLD | Deep Purple | |
LP | Greco | EGF 1800 | 1981 | Solid Flame Top | ||
LP | Navigator | LPS-200 | 1980 | Top Model, DiMarzios | ||
ST | Greco | SE 800 Super Real | 1981 | FOR SALE | '54 Strat Model | |
ST | Tokai | SS-80 Silver Star | 1980 | FOR SALE | Top Model | |
335 | Greco | SA 800 WR | 1978 | FOR SALE | ES-345 Copy, Striped Ebony | |
ST | Navigator | NST Order Made | 2015 | FOR SALE | Custom Order ST | |
335 | Vesta Graham | VGD-1000 | 1979 | SOLD | Mahogany Body | |
335 | Tokai | ES-150 | 1981 | FOR SALE | '59 ES-335 Model | |
LP | Tokai | LC-100 | 1981 | FOR SALE | Lacquer, Black Beauty | |
LP | Navigator | NLP 280 | 2000 | FOR SALE | Solid Flame Maple | |
ST | Tokai | SS-80 Silver Star | 1982 | FOR SALE | Top Model, All Original | |
335 | Yamaha | SA 2000 | 1978 | FOR SALE | Top Model and All Original | |
ST | Tokai | ST-80 | 1980 | FOR SALE | 1954 Strat | |
335 | Tokai | ES-100R | 1981 | SOLD | 1959 ES-335 | |
LP | Burny | FLG-90 | 1981 | SOLD | All Original |
bottom of page